<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CompactLists.com&#187; Blog &#8211; Marketing</title>
	<atom:link href="http://www.compactlists.com/index.php?feed=rss2&#038;cat=15" rel="self" type="application/rss+xml" />
	<link>http://www.compactlists.com</link>
	<description>Direct Mail Targeted Mailing Lists</description>
	<lastBuildDate>Wed, 18 Aug 2010 14:23:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Don’t Become Road Kill on the Social Media Digital Highway!</title>
		<link>http://www.compactlists.com/2010/05/19/dont-become-road-kill-on-the-social-media-digital-highway</link>
		<comments>http://www.compactlists.com/2010/05/19/dont-become-road-kill-on-the-social-media-digital-highway#comments</comments>
		<pubDate>Wed, 19 May 2010 12:53:44 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Blog - Marketing]]></category>

		<guid isPermaLink="false">http://www.compactlists.com/?p=747</guid>
		<description><![CDATA[I’ve been a sales guy, marketer and executive for the past 20+ years. I’ve worked in mainframe and mini applications, hardware, a huge wireless startup, several investor-backed Internet startups and a couple of multi-national corporations. I’ve run a commercial printing company and now a major national marketing database provider. I’ve worked in England, Australia and [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been a sales guy, marketer and executive for the past 20+ years. I’ve worked in mainframe and mini applications, hardware, a huge wireless startup, several investor-backed Internet startups and a couple of multi-national corporations. I’ve run a commercial printing company and now a major national marketing database provider. I’ve worked in England, Australia and the United States and I have friends all over the place in interesting places doing interesting things. Why am I saying all of this?</p>
<p>Quite simply, because even though I’ve got all of this varied experience, I’m still struggling to understand how the Social Media world is functioning, what its impact will be over time, and exactly what I should be doing about it.</p>
<p>It’s pretty intuitive to me that direct mail has shrunk quite a bit, along with printing and the paper industry, but it isn’t going to go away any time soon. Part of that shrinkage is the economy; regardless of how great we’re told the economy is doing, it remains to be seen whether the direct mail industry will stabilize and perhaps rebound in the foreseeable future. If anything, from what I can glean from peers within the industry, results are flat year over year.</p>
<p>So if results in our core business are flat and the big buzz is now Social Media, then what can be done to fully understand where this new paradigm is going to lead us? How can we leverage the tools of this digital frontier to become part of this shift, instead of being a pedestrian or road kill on the Social Media Digital Highway!?</p>
<p>Well one thing I’ve been doing is spending some quality time each week researching the emerging online companies who are laying the asphalt on that new virtual highway. I’ve looked at Stickybits.com, foursquare, SimpleGeo, Survey Monkey, Mail Chimp, SalesForce, HubSpot, iContact, slideshare, YouTube, Facebook, Twitter, Linked In, Jigsaw and all of the Google tools (AdWords, Alerts, Analytics, etc).</p>
<p>Slowly the fog of confusion is being raised, and I’m starting to get a clearer picture. But as I stand in the crossroads of that virtual highway I’m still not sure if what I can see through the mist is an oncoming truck ready to turn me in to Virtual Road Kill, or an epiphany that will enable me to fully integrate all of these amazing new tools and create a total solution for all my sales and marketing needs that will track, score, analyze, report and integrate everything in to some kind of perpetual motion marketing machine where all you have to do is pour in marketing dollars at one end, and revenue flows out the other end.</p>
<p>In the meantime I’ll continue to work closely with our valued customers to satisfy their every list and data need, so that the mail continues to flow and the USPS keeps the show on the real road!</p>
<p>Cheers Rich<br />
CEO<br />
Compact</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compactlists.com/2010/05/19/dont-become-road-kill-on-the-social-media-digital-highway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Specter of Unintended Consequences</title>
		<link>http://www.compactlists.com/2010/02/02/the-specter-of-unintended-consequences</link>
		<comments>http://www.compactlists.com/2010/02/02/the-specter-of-unintended-consequences#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:52:06 +0000</pubDate>
		<dc:creator>crystal</dc:creator>
				<category><![CDATA[Blog - Marketing]]></category>

		<guid isPermaLink="false">http://www.compactlists.com/?p=701</guid>
		<description><![CDATA[Here in Seattle the local City Council is pushing for support of a Do Not Mail list that they hope will become a nationwide initiative. Apparently the effort is being sponsored by the ForestEthics in an attempt to stop deforestation as a result of direct mail.
You can follow the storyline at the Huffington Post.
In response [...]]]></description>
			<content:encoded><![CDATA[<p>Here in Seattle the local City Council is pushing for support of a Do Not Mail list that they hope will become a nationwide initiative. Apparently the effort is being sponsored by the ForestEthics in an attempt to stop deforestation as a result of direct mail.</p>
<p>You can follow the storyline at the <a href="http://www.huffingtonpost.com/todd-paglia/subsidizing-junk-mail-in_b_442132.html">Huffington Post</a>.</p>
<p>In response to Mr. Paglia’s assertions I sent the following comments to his article. The unintended consequences of such an initiative could be dramatic, it is incumbent upon all of us in the Direct Marketing Industry to do our part in trying to help educate everyone in how we perform our business and the value it has to the economy, as well as the real impact on the environment. I have been a green advocate for quite some time, I care deeply about this planet, the future of my children, the air that we breathe and the water that we drink – I also love hiking in the woods and would aggressively advocate for the protection of all old growth. But my environmental position is balanced with a realism and a pragmatism that serves to keep me focused on all aspects of the debate, not just the ones that serve my own personal viewpoint.</p>
<p>Anyway, here’s my short blog back to Todd, and his co-worker at Forest Ethics, Marika.</p>
<p>Todd/Marika.</p>
<p>Some points I’d like you to consider:</p>
<p>·         Direct Mail drives the cost of all postage down. The industry is incredibly efficient, and helps enable the USPS to subsidize postage for citizens, not the other way around</p>
<p>·         Direct Mail is so efficient because the USPS requires the industry to provide mail pieces in “walk sequence” – literally in the very sequence the postal carrier will use when she drives or walks the mail route</p>
<p>·         Many local small businesses use Direct Mail to attract customers within their neighborhood to their store. A pizza parlor will mail every neighbor within 2 miles with a coupon for a pepperoni pizza. Take away Direct Mail from this local store owner and you will hand that pizza order to the multi-national chain who can afford TV advertising</p>
<p>·         Should your initiative be successful and across the US the Direct Mail industry is dealt a mortal blow, what do you intend to happen to the people directly affected by the collapse of this industry? It is estimated to be approximately 40,000 people in Washington alone?</p>
<p>Finally, there are over 3 billion Christmas cards sent by citizens around Christmas. These are printed on board stock and mailed, typically inside envelopes that have hand written addresses. The USPS does an incredible job of delivering those Holiday wishes of our citizenry &#8211; - but the environmental impact cannot be ignored. Do you intend to sponsor a bill to eradicate the Christmas card too?</p>
<p>Rich Lancaster</p>
<p>CEO</p>
<p>Compact Information Systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compactlists.com/2010/02/02/the-specter-of-unintended-consequences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who says the United States Postal Service is up against the wall?</title>
		<link>http://www.compactlists.com/2009/12/02/who-says-the-united-states-postal-service-is-up-against-the-wall</link>
		<comments>http://www.compactlists.com/2009/12/02/who-says-the-united-states-postal-service-is-up-against-the-wall#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:56:37 +0000</pubDate>
		<dc:creator>crystal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog - Marketing]]></category>

		<guid isPermaLink="false">http://www.compactlists.com/?p=662</guid>
		<description><![CDATA[In recent years we’ve consistently heard about the demise of the USPS, we’ve also heard of the direct marketing industry coming under threat, and the drop off in volume across the board. However, all is not gloom and doom, there is light at the top of the Christmas tree! On December 1st 2009 the USPS [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years we’ve consistently heard about the demise of the USPS, we’ve also heard of the direct marketing industry coming under threat, and the drop off in volume across the board. However, all is not gloom and doom, there is light at the top of the Christmas tree! On December 1st 2009 the USPS launched a press release speaking to the flow of mail during the Holiday Season (I prefer to call it Christmas, but I have to be politically correct right!?). The numbers are staggering: The USPS is expecting over 3 billion cards and letters to be delivered over the holidays. In addition, 97 million Americans will visit a Post Office – that’s about one in three folks will go stand in line to use this essential, national service. Over 30 million pounds of mail will be delivered to overseas military installations alone – which hopefully will put smiles on the faces of our service men and women. The printing presses will be running too, over 2.11 billion Holiday Stamps will be printed and used – that’s a lot of fish paste! </p>
<p>Apparently the busiest day of the year for all mail will be December 14th when more than 830 million packages, letters and cards will be put in to the mail-stream &#8211; - and two days later they’ll be delivered on the busiest delivery day of the year, December 16th. There are in excess of 250,000 postal carriers – here at Compact we know these things because in our Resident List database we house all of their carrier route polygons – which many of you use when purchasing our products. These 250,000 carriers will be trudging through the snow, sleet, rain and in some places sunshine, to bring you those priceless pieces of holiday cheer.</p>
<p>So, thanks to our postal service, to those carriers and all of the other postal employees who provide such an essential service throughout the year, but never more important than at Christmas (I mean “the Holidays”).</p>
<p>Happy Holidays everyone!</p>
<p>Cheers Rich</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compactlists.com/2009/12/02/who-says-the-united-states-postal-service-is-up-against-the-wall/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extreme Makeover, Consumer List Style</title>
		<link>http://www.compactlists.com/2009/10/15/extreme-makeover-consumer-list-style</link>
		<comments>http://www.compactlists.com/2009/10/15/extreme-makeover-consumer-list-style#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:07:55 +0000</pubDate>
		<dc:creator>crystal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog - Marketing]]></category>

		<guid isPermaLink="false">http://www.compactlists.com/?p=586</guid>
		<description><![CDATA[If you have been paying attention lately to Compact you will know we are going through some radical changes. We’re revamping almost everything in terms of our online services, and the latest thing to get the Extreme Makeover treatment is our Consumer List site. Compact made its name in the Resident List business, and for [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been paying attention lately to Compact you will know we are going through some radical changes. We’re revamping almost everything in terms of our online services, and the latest thing to get the Extreme Makeover treatment is our Consumer List site. Compact made its name in the Resident List business, and for the past 4 or 5 years has added Consumer and Business List options to its sites so that customers had the ability to do One-Stop-Shopping.  But, while our Resident List site was a world leader in its class – with the best mapping tools around – as well as a host of other sophisticated functionality – our Business and Consumer sites lagged behind the industry.</p>
<p>Well that has now changed, and if you haven’t spent any time on our Consumer List site, then now would be a great time to take a look. We’ve incorporated some of the best Resident List mapping tools in to the heart of the new site, and they are impressive (even if we do say so ourselves). But it’s not just about mapping. We have completely revamped our user interface, and we now believe we have made one of the most intuitive and easy to use list sites available today online. In fact we’re so proud of our work that we are now offering all of our customers a 20% discount on any one list purchase between now and the end of November, so if you are buying consumer data get yourself over to the new site and try it out. Our standard pricing is right in the sweet spot in terms of the industry as a whole, so the 20% off is a real deal.</p>
<p>As a list buyer we think you are most interested in a high quality product, at a competitive market rate, that can be purchased from a site that makes the experience easy as well as intuitive. We know we’ve delivered that with our Extreme Makeover, and we’d love you to try it .</p>
<p>Cheers Rich</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compactlists.com/2009/10/15/extreme-makeover-consumer-list-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DM Days In San Diego And Beyond</title>
		<link>http://www.compactlists.com/2009/09/24/dm-days-in-san-diego-and-beyond</link>
		<comments>http://www.compactlists.com/2009/09/24/dm-days-in-san-diego-and-beyond#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:16:41 +0000</pubDate>
		<dc:creator>crystal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog - Marketing]]></category>

		<guid isPermaLink="false">http://www.compactlists.com/?p=549</guid>
		<description><![CDATA[DM Days in NYC this year was small and not that well attended, so I’m hoping DM Days in San Diego in October doesn’t suffer the same fate. In the intervening months, from June in NYC to now, the economy appears to have hit rock bottom and done a bit of a bounce. The DOW [...]]]></description>
			<content:encoded><![CDATA[<p>DM Days in NYC this year was small and not that well attended, so I’m hoping DM Days in San Diego in October doesn’t suffer the same fate. In the intervening months, from June in NYC to now, the economy appears to have hit rock bottom and done a bit of a bounce. The DOW certainly has picked up some steam, and right now is hovering close to 10,000 – seemingly trying to break through that psychological barrier which could send stocks soaring in another round of irrational exuberance! Gold is trading over $1,000 an ounce and oil is around $70 a barrel again. Ben Bernanke, Fed Chairman, has claimed the recession (which I’d call The Great Recession) is “very likely over.” Most economic indicators, for the first time in several years, are pointing up – so what does this mean to list buyers and resellers, and what effect will it have on DM Days?</p>
<p>Well, my feeling is that there will be a reasonable increase in attendance next month at DM Days, I think some life is returning to our industry and people are keen to get out there and see what’s going on – especially if they skipped NYC to save a few dollars last June. I’ve spoken to quite a few list brokers on both coasts lately, and the consensus seems to be that they should make every effort to attend, even if they don’t host a booth – keeping up with what is going on is important to everyone.</p>
<p>It also seems pretty apparent that some life is returning to daily order volumes for many of us. At Compact we’re seeing a return to volumes we haven’t seen for most of the year, the order size is still a little smaller than in previous years, but the total number of daily orders is slowly rising again – a very positive sign. So, fingers crossed, for now at least the marketplace appears to be rebounding and we are all hoping for a solid end to 2009. With any luck this will continue in to 2010 and beyond.</p>
<p>See you at DM Days!</p>
<p>Cheers Rich</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compactlists.com/2009/09/24/dm-days-in-san-diego-and-beyond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Tried The New Compact Business List Site Yet?</title>
		<link>http://www.compactlists.com/2009/08/11/have-you-tried-the-new-compact-business-list-site-yet</link>
		<comments>http://www.compactlists.com/2009/08/11/have-you-tried-the-new-compact-business-list-site-yet#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:53:02 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blog - Marketing]]></category>

		<guid isPermaLink="false">http://www.compactlists.com/?p=512</guid>
		<description><![CDATA[We’ve been working hard at Compact to update our systems and services. The downturn has got us very focused on bringing more value to our customers and we are continuing to invest quite heavily in product development.  We recognized a while ago that our BusinessLists.biz website wasn’t really optimized for primetime, so we began [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve been working hard at Compact to update our systems and services. The downturn has got us very focused on bringing more value to our customers and we are continuing to invest quite heavily in product development.  We recognized a while ago that our BusinessLists.biz website wasn’t really optimized for primetime, so we began a major overhaul of the site in the early part of the summer.</p>
<p>Consequently we now have re-launched the site with significantly improved functionality and usability, as well as lightning speed increases! In the lead up to the re-development I did a ton of research on all of the major business list sites, and now I’m very confident that you will find the new site as fast as the best of the them, and as easy to use as well.</p>
<p>But we’re not done yet. In the fall we’ll be doing a further round of enhancements, so keep your eyes and ears open for that.</p>
<p>In the meantime though, please enjoy our new site (if you haven’t already), as well as the 50% off purchases through the end of August.</p>
<p>Cheers Rich</p>
<p>Compact Chief Operating Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compactlists.com/2009/08/11/have-you-tried-the-new-compact-business-list-site-yet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use Compact List Solutions?</title>
		<link>http://www.compactlists.com/2009/06/10/why-use-compact-list-solutions</link>
		<comments>http://www.compactlists.com/2009/06/10/why-use-compact-list-solutions#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog - Marketing]]></category>
		<category><![CDATA[drive time mapping]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[radius mapping]]></category>

		<guid isPermaLink="false">http://12.46.52.206/wordpress/?p=237</guid>
		<description><![CDATA[In the past 6 months I've done extensive analysis of the list industry and researched many of the sites that list buyers typically use, I logged in to them, I studied their features and functions and I drew conclusions on what is good and bad with the technology on display, it was a fun journey and I certainly learned a lot.]]></description>
			<content:encoded><![CDATA[<p>In the past 6 months I&#8217;ve done extensive analysis of the list industry and researched many of the sites that list buyers typically use, I logged in to them, I studied their features and functions and I drew conclusions on what is good and bad with the technology on display, it was a fun journey and I certainly learned a lot. What is clear from my review is that the Compact mapping tools are world leaders. For instance, not only does the Resident List site offer basic radius mapping (which, lets face it, most decent list company providers can work out), but Compact developers have also programmed in special features such as Drive Time Mapping. What is Drive Time Mapping, simply plug in your start point, pick a time you would like to drive from that point on all surface roads, click enter and see your Drive Time Map rendered on screen in seconds. What is then truely great about the Resident List site is that once you&#8217;ve produced the maps you need to present to clients or management, you can then create a PDF instantly, and then download it along with an XLS file of the count you are researching &#8211; and all for free as long as you are a list-buying customer of ours. Soon you will also be able to produce multiple maps, using a basic or drive time radius, and have Compact print, UV coat, bind and ship your maps directly to your office or client. Be sure to stay tuned to this area, I&#8217;ll be checking back routinely to add more information on Compact&#8217;s products and services (which are rapidly evolving right now) as well as answering any questions and responding to any customer requests for new features.</p>
<p>Cheers Rich<br />
Compact Chief Operating Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compactlists.com/2009/06/10/why-use-compact-list-solutions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
