<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CompactLists.com&#187; Blog &#8211; Technology</title>
	<atom:link href="http://www.compactlists.com/index.php?feed=rss2&#038;cat=13" rel="self" type="application/rss+xml" />
	<link>http://www.compactlists.com</link>
	<description>Direct Mail Targeted Mailing Lists</description>
	<lastBuildDate>Wed, 18 Aug 2010 14:23:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Resident, Consumer and Business List Application Developers, Through the Looking Glass</title>
		<link>http://www.compactlists.com/2010/08/18/through-the-looking-glass</link>
		<comments>http://www.compactlists.com/2010/08/18/through-the-looking-glass#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:21:20 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog - Technology]]></category>

		<guid isPermaLink="false">http://www.compactlists.com/?p=771</guid>
		<description><![CDATA[You don’t know us, but we know you.  We’ve heard your questions, your suggestions; we’ve even solicited your input on occasion.  Behind every great application at Compact is a team of hard-working developers dedicated to improving your experience every day.
Our job, despite the image of a group of developers sitting in a dark [...]]]></description>
			<content:encoded><![CDATA[<p>You don’t know us, but we know you.  We’ve heard your questions, your suggestions; we’ve even solicited your input on occasion.  Behind every great application at Compact is a team of hard-working developers dedicated to improving your experience every day.</p>
<p>Our job, despite the image of a group of developers sitting in a dark room bathing in the deep blue light of our monitors while drinking caffeine like it was going out of style, is actually a lot of fun.  Akin to a child being placed in a room full of Lego, you can see the gleam of excitement in the eye of each developer as we innovate new methods of accomplishing the oft-difficult tasks placed before us, create better ways for you to accomplish your tasks, and improve the experience while doing it.  We engineer solutions everyday to common and not-so-common problems, all while being invisible to you, the end-users.</p>
<p>If you’ve made it this far then congratulations, you win the answer to why I’m going on about this.  Being invisible is difficult.  We work through a wall of water, soliciting information from our customers via our account executives, making the improvements, fixing the (sometimes embarrassing) problems, and improving your ability to get what you need, accurately, immediately, and most importantly: how you want it.  Being invisible is fun, but sometimes, the curtain must be lifted, and the show must begin.  As Compact continues expanding and enhancing our product offerings, you will catch a glimpse of us working, providing what we work to ensure is a positive experience.</p>
<p>We have a lot more in store, and each time the shroud over our workshop is removed, a new or updated offering will be revealed, better than the last, and exactly what you didn’t know you were looking for.</p>
<p>Eric Baum<br />
Team Leader<br />
Compact Application Development</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compactlists.com/2010/08/18/through-the-looking-glass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you see isn’t always what it seems…</title>
		<link>http://www.compactlists.com/2010/04/30/what-you-see-isnt-always-what-it-seems</link>
		<comments>http://www.compactlists.com/2010/04/30/what-you-see-isnt-always-what-it-seems#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:54:13 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog - Technology]]></category>

		<guid isPermaLink="false">http://www.compactlists.com/?p=735</guid>
		<description><![CDATA[Recently we had a client of one of our customers call wanting to claim the $1,000 prize they had just won on our Residentlist.com mapping website. You can imagine my dismay when I heard this, since we have specific places on our site that we reserve for advertising purposes and our Residentlist.com mapping site is [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we had a client of one of our customers call wanting to claim the $1,000 prize they had just won on our Residentlist.com mapping website. You can imagine my dismay when I heard this, since we have specific places on our site that we reserve for advertising purposes and our Residentlist.com mapping site is not one of them. So I went to the site to check out what they were referring too, and didn’t find anything out of the ordinary. Then I had the customer send me a screenshot of what they were seeing (see below).</p>
<p><a href="http://www.compactlists.com/wp-content/uploads/2010/04/clip_image002.jpg"><img class="size-full wp-image-734" title="clip_image002" src="http://www.compactlists.com/wp-content/uploads/2010/04/clip_image002.jpg" alt="" width="552" height="407" /></a>  </p>
<p>On first sight this looked perfectly legitimate, but in fact the “advertisement” was illicitly placed on top of the mapping tool in our site by some deviant code written by an unethical source. We call this Banner Spam.</p>
<p>Further digging revealed the following.</p>
<p>We found the company responsible for this hijacking was a rather unscrupulous spam marketer. This company is known for getting people to unwittingly signup for promotional ads from many unsavory characters on the internet.</p>
<p>So, how do you save yourself from becoming a victim of banner spam? The answers are simpler than you think. Below I’ve outlined several steps you can take to protect yourself from ad attacks like this one. By no means are these meant to encompass all the possible ways to secure your computers, but it will give you a general starting point.</p>
<p>1. Always keep your browser up-to-date with the latest manufacturer approved and prompted updates.</p>
<p>2. Run an industry recognized Anti-Virus software that has built in anti-phishing and cross-browser script protection. Remember, these products are only good when they are kept up-to-date against the latest threats.</p>
<p>3. Be careful when responding to any email asking you to signup for some sort of third-party ads, especially when they don’t specify who those third-parties might be.</p>
<p>4. Pay close attention when installing software that prompts you to install shortcuts in your browser. These tools are usually referred to as Browser Helper Objects or (BHO’s) and they add toolbars to your browser to assist you in performing tasks associated with software from specific companies. They can also be employed by hackers to put unwanted items on browser pages that fool unsuspecting users into downloading their hacking tools onto their computers.</p>
<p>5. Lastly, my standard rule of thumb is, “When in doubt, DON’T”. I mean don’t click, answer or respond to any ads or emails you are not 100% sure of their origins.</p>
<p>I don’t need to tell you that hackers and unscrupulous advertisers abound on the Internet and we must be vigilant when it comes to securing our systems from fraud. You can rest assured that we here at Compact are doing everything to keep you safe when using our compactlists.com.</p>
<p>Randy Kienzle<br />
VP Tech</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compactlists.com/2010/04/30/what-you-see-isnt-always-what-it-seems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All in the house&#8230;.</title>
		<link>http://www.compactlists.com/2010/03/03/all-in-the-house</link>
		<comments>http://www.compactlists.com/2010/03/03/all-in-the-house#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:26:29 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog - Technology]]></category>

		<guid isPermaLink="false">http://www.compactlists.com/?p=731</guid>
		<description><![CDATA[With the ever changing array of application platforms available for the internet, it is nice to have an in-house staff that is able to adapt to these changes. Compact has always taken pride in being a leader in the technology arena by bring our customers powerful web-based applications for resident, consumer and business list ordering.
One [...]]]></description>
			<content:encoded><![CDATA[<p>With the ever changing array of application platforms available for the internet, it is nice to have an in-house staff that is able to adapt to these changes. Compact has always taken pride in being a leader in the technology arena by bring our customers powerful web-based applications for resident, consumer and business list ordering.</p>
<p>One of the greatest tools available to our customers is our mapping technology. Through the years Compact has been hard at work bringing advances to our mapping technology such as county, zip and carrier route polygons, and advanced radii functions which allow customers to better visualize their mailing areas and better target the best clients to advance the growth of their businesses. In addition to programming websites and applications, we have a team of data experts that continuously monitor our databases to ensure we have the most accurate and targeted resident, consumer and business lists on the market today.</p>
<p>It you haven&#8217;t connected with Compact Information Systems head over to www.CompactLists.com today. You will find the experience second to none and our data is the best in the business.</p>
<p>Randy Kienzle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compactlists.com/2010/03/03/all-in-the-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I feel the need…the need for speed.</title>
		<link>http://www.compactlists.com/2010/01/21/i-feel-the-need-the-need-for-speed</link>
		<comments>http://www.compactlists.com/2010/01/21/i-feel-the-need-the-need-for-speed#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:24:34 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Blog - Technology]]></category>

		<guid isPermaLink="false">http://www.compactlists.com/?p=695</guid>
		<description><![CDATA[Just when you thought it couldn’t get any better, our new servers have arrived. From a technology guy’s perspective let me just say, “Impressive”! We ran the servers through their paces and there were nothing but smiles on everyone’s faces. Now that the new servers are loaded on the rack and serving up data in [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought it couldn’t get any better, our new servers have arrived. From a technology guy’s perspective let me just say, “Impressive”! We ran the servers through their paces and there were nothing but smiles on everyone’s faces. Now that the new servers are loaded on the rack and serving up data in record time you all will be smiling too. If you haven’t already tried out the new sites and servers you should browse right over to www.compactlists.com and give them a run. As always customer satisfaction is our key concern here at Compact and these new servers will continue to make that possible.</p>
<p>Randy Kienzle, VP Tech</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compactlists.com/2010/01/21/i-feel-the-need-the-need-for-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tis the Season&#8230;</title>
		<link>http://www.compactlists.com/2009/12/18/tis-the-season</link>
		<comments>http://www.compactlists.com/2009/12/18/tis-the-season#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:13:17 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog - Technology]]></category>

		<guid isPermaLink="false">http://www.compactlists.com/?p=687</guid>
		<description><![CDATA[Yes folks we are approaching the end of another year here at Compact.  With the changing of the year we too will be making changes on our Consumer List and Business List sites.  We will be adding new servers and streamlining code to better serve your needs.  As with all things, we [...]]]></description>
			<content:encoded><![CDATA[<p>Yes folks we are approaching the end of another year here at Compact.  With the changing of the year we too will be making changes on our Consumer List and Business List sites.  We will be adding new servers and streamlining code to better serve your needs.  As with all things, we here at Compact strive to make your ordering experience the best in the business.  I hope as you are working with our technology throughout the coming year you can feel the pride we have put into each and every site.</p>
<p>May 2010 be a banner year for us all.</p>
<p>Randy Kienzle<br />
VP of Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compactlists.com/2009/12/18/tis-the-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With every season&#8230;change, change</title>
		<link>http://www.compactlists.com/2009/09/24/with-every-season-change-change-2</link>
		<comments>http://www.compactlists.com/2009/09/24/with-every-season-change-change-2#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:11:34 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Blog - Technology]]></category>

		<guid isPermaLink="false">http://www.compactlists.com/?p=561</guid>
		<description><![CDATA[In the coming months you will be seeing a lot of changes here at Compact.  You may have already noticed the changes to our main portal site www.compactlists.com. Soon, all of our sites will be modified to fit with this theme making it easier to navigate from one list ordering site to another, such [...]]]></description>
			<content:encoded><![CDATA[<p>In the coming months you will be seeing a lot of changes here at Compact.  You may have already noticed the changes to our main portal site www.compactlists.com. Soon, all of our sites will be modified to fit with this theme making it easier to navigate from one list ordering site to another, such as www.residentlists.com, www.consumerlists.com and www.businesslists.biz. In addition, to the changes in the look and feel of our site we are making major improvements in our mapping applications. </p>
<p>Our current mapping technology is based on Adobe&#8217;s Flash webpage plug-in, soon we will be converting to a Java based platform. This change will help us to bring new and more powerful mapping capabilities to all our list ordering websites. Some of the new features will include advanced polygon selection tools and enhanced radius functionality. </p>
<p>Together these changes will make your experience at Compact more user friendly and allow you to do more to target your direct mail list buying needs.</p>
<p>Randy &#8211; VP Tech </p>
]]></content:encoded>
			<wfw:commentRss>http://www.compactlists.com/2009/09/24/with-every-season-change-change-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Time Radius</title>
		<link>http://www.compactlists.com/2009/06/12/advancing-list-technology</link>
		<comments>http://www.compactlists.com/2009/06/12/advancing-list-technology#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:16:15 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Blog - Technology]]></category>

		<guid isPermaLink="false">http://12.46.52.206/wordpress/?p=370</guid>
		<description><![CDATA[Compact’s revolutionary drive time radius technology can save you hundreds of dollars on your mailing campaigns by reducing the amount of improperly mailed pieces because of old radius technologies that would allow you to send mail pieces to customers well beyond your targeted mailing area. With our state-of-the-art drive time radius feature you can now [...]]]></description>
			<content:encoded><![CDATA[<p>Compact’s revolutionary <strong>drive time radius</strong> technology can save you hundreds of dollars on your mailing campaigns by reducing the amount of improperly mailed pieces because of old radius technologies that would allow you to send mail pieces to customers well beyond your targeted mailing area. With our state-of-the-art drive time radius feature you can now pinpoint your exact customer base within a specified driving distance. Our drive time radii are based on the industry standard Navtech average drive time database,  resulting in highly accurate radius results. A good example is a pizza delivery business that knows it can only deliver a piping hot, fresh pizza to its customers within 10 minutes of the pizza coming out of the oven. With drive time, the pizza business owner can perform a radius around their specific stores using minutes instead of miles resulting in a much more targeted list of customers and specifically those that are within the 10 minute delivery window, see example images below. With this technology the customer is happy they have a hot fresh product delivered to their door, and the pizza owner is happy with another satisfied customer. Better yet, you have a lower cost of goods sold and have targeted the customer that is most likely to buy your product.  So give our drive time radius feature a try today, at<a href="http://www.residentlists.com"> <strong>ResidentLists.com</strong></a>.</p>
<p><img class="aligncenter" title="Drive Time Radius" src="//12.46.52.149/wordpress/wp-content/uploads/2009/06/drivetimeradius.png" alt="Drive Time Radius" width="515" height="775" /></p>
<p>- Randy Kienzle, Vice President of Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compactlists.com/2009/06/12/advancing-list-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
